Broker | Fee | ||||
---|---|---|---|---|---|
Alliance Share | 0.7% or RM28 | ||||
APEXeTrade | 0.60% or RM28 (less RM100k) | ||||
0.3% or RM28 (above RM100k) | |||||
CIMB i*trade | 0.42% or RM28 | ||||
CIMB ClickTrader | RM8.88 | ||||
ecmmoney.com | 0.35% or RM12 (Non-Cash, below RM100k) | ||||
0.2% or RM12 (Non-Cash, above RM100k) | |||||
0.08% or RM12 (Cash) | |||||
HLeBroking | 0.42% or RM12 (below RM100k) | ||||
0.21% or RM12 (above RM100k) | |||||
HWangDBS | 0.7% or RM28 (below RM100k) | ||||
0.5% or RM28 (above RM100k) | |||||
Jupiter | 0.2% or RM12 (Non-Cash) | ||||
0.1% or RM10 (Cash, below RM50k) | |||||
0.05% or RM10 (Cash, above RM50k) | |||||
Kenanga | 0.7% or RM28 (below RM100k) | ||||
Negotiatabe for above RM100k) | |||||
Maybank | 0.42% or RM12 | ||||
OSK188 | 0.42% or RM12 | ||||
Public Invest | 0.42% or RM28 | ||||
RHB Invest | 0.42% or RM12 | ||||
SJ Securities | 0.42% or RM28 (below RM100k) | ||||
Search This Blog
Monday, February 7, 2011
Brokerage Fee in Malaysia
Subscribe to:
Post Comments (Atom)
Business Times : latest
Popular Posts
-
top 10 malaysian companies that you should seriously look into for your 2011 stock portfolio. airasia (hold) cimb (hold) coastal (buy) ytl (...
-
Broker Fee Alliance Share 0.7% or RM28 APEXeTrade 0.60% or RM28 (less RM100k) 0.3% or RM...
-
for those of you who is wondering what investing strategies practised by warren buffett, here are the summary always buy good company at dis...
-
My goal is to make an extra cash for myself and hopefully i can be one of the richest guy among my friends. This year i am 28years old and h...
-
How do I know this property investment is right for me? Sounds like you are asking this question when you are buying a property? Well to ans...
No comments:
Post a Comment